Product Details:
Power | 2 KW |
Usage/Application | Weaving |
Automation Grade | Automatic |
Brand | Baba |
Machine Speed | 180 RPM |
Input Frequency | 50-60 Hz |
Material | MS |
Power Source | Electric |
Voltage | 220-240V |
Product Details:
Model Name/Number | HYRL 1739 |
Automation Grade | Automatic |
Brand | BABA |
Reed Width | 190cm |
Max. Weft Insertion Rate (M/min) | 530-685 |
Speed (rpm) | 500-550 |
Yarn Range | wool 10Nm-135Nm,chemical fiber 900D-70D |
Shedding | Mechanical dobby or electronical dobby |
Weft Insertion Form | Separate reeds positively driven by conjugate cams at both ends |
Beating-up Motion | Separate sley bars positively driven by close conjugate cams at both ends |
Let-off Motion | Continuous let-out of warp by compound regulating system |
Take-Up | Positive continuous take-up motion with weft density regulators |
Weft SelectionElectrical color choosing device; max.8 weft colors. | Electrical color choosing device; max.8 weft colors. |
Diameter of Warp Beam | 800 mm |
Warp Stop | 6 rows electric warp stop |
Weft Stop | With piezoelectric sensor control weft stop |
Product Details:
Automation Grade | Automatic |
Brand | BABA |
Machine Speed | 230 RPM |
Yarn count | Cotton 7-60Ne |
Diameter Of Warp Beam | 600 mm |
Diameter Of Rolling-Up | 400 mm |
Heddle Frame | 16pcs |
Insertion Rate | 300 (m/min) |
Electrical Control | P.L.C |
Motor Power | 1.5 KW |
Weight | 1700 Kg |
Overall Size | 5400x1827x2120mm (330cm) |
Model Name/Number | HYRL 786 |
Reed Width | 150 (cm) |
Weft Selection | 6 Colors( mechanic or electronic ) |
Product Details:
Brand | BABA |
Weight | 1700 kg |
Reed Width | 180(74") (cm) |
Rotation Speed | 210 rpm |
Weft Selection | 6 Colors |
Yarn Count | Cotton 7-60Ne |
Diameter of Warp Beam | 600 mm |
Diameter of Rolling-Up | 400 mm |
Number of Heddle Frame: | 16pcs |
Insertion Rate | 300 (m/min) |
Electrical Control | P.L.C |
Motor Power | 1.8KW |
Overall size | 5400x1827x2120mm |
Model Number | HYRL-727 |
Product Details:
Automation Grade | Automatic |
Weft Selection | 2 Colors |
Brand | BABA |
Reed Width | 180(74") (cm) |
Rotation Speed | 210 RPM |
Yarn Count | Cotton 7-60Ne |
Diameter Of Warp Beam | 600 mm |
Diameter of Rolling-Up | 400 mm |
Number of Heddle Frame | 4 pcs |
Insertion Rate | 300 (m/min) |
Electrical Control | P.L.C |
Motor Power | 1.5 (KW) |
Weight | 1700 Kg |
Overall Size | 5400x1827x2120mm |
Product Details:
Automation Grade | Automatic |
Weft Selection | 2 Colors |
Reed Width | 150 (cm) |
Rotation Speed | 210 (R.P.M) |
Yarn Count | Cotton 7-60Ne |
Diameter of Warp Beam | 600 mm |
Diameter of Rolling-Up | 400mm |
Number of Heddle Frame | 8 pcs |
Insertion Rate | 300 (m/min) |
Electrical Control | P.L.C |
Motor Power | 1.1 KW |
Weight | 1700 kg |
Overall Size | 5400x1827x2120mm |
Product Details:
Model Name/Number | HYRL 1728 |
Automation Grade | Automatic |
Brand | BABA |
Reed Width | 190cm |
Max. Weft Insertion Rate (M/min) | 588-714 |
Speed | 500-550 (rpm) |
Yarn Range | Cotton 6NE-80NE |
Shedding | Mechanical dobby or electrical dobby |
Weft Insertion Form | Separate reeds positively driven by conjugate cams at both ends |
Beating-up Motion | Separate sley bars positively driven by close conjugate cams at both ends |
Let-off Motion | Continuous let-out of warp by compound regulating system |
Take-Up | Positive continuous take-up motion with weft density regulators |
Weft Selection | Electrical color choosing device; max.8 weft colors |
Diameter of Warp Beam | 800 mm |
Warp Stop | 6 rows electric warp stop |
Weft Stop | With piezoelectric sensor control weft stop |
Product Details:
Automation Grade | Automatic |
Weft Selection | Electrical color choosing device; max.8 weft colors. |
Brand | BABA |
Model Name/Number | HYRL 1724 |
Reed Width | 190cm |
Max. Weft Insertion Rate (M/min) | 530-685 |
Speed (rpm) | 300-350 |
Yarn Range | Cotton6NE-80NE |
Shedding | Mechanical dobby or electronical dobby |
Weft Insertion Form | Separate reeds positively driven by conjugate cams at both ends |
Beating-Up Motion | Separate sley bars positively driven by close conjugate cams at both ends |
Let-off Motion | Continuous let-out of warp by compound regulating system |
Take-up | Positive continuous take-up motion with weft density regulators |
Diameter of Warp Beam | 1000mm |
Warp Stop | 6 rows electric warp stop |
Weft Stop | With piezoelectric sensor control weft stop |
Product Details:
Model Name/Number | HYRL-737 A |
Automation Grade | Automatic |
Brand | BABA |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 220-380V |
Reed Width | 180 cm |
Speed | 180 rpm |
Number of Needle | 1344, 1536, 2688, 5376 |
Max. Shedding Device | 150mm |
Hole Pitch | 4X4 inch |
Motor Power | 2 Kw |
Weft Selection | 6 - 8 Colours |
Product Details:
Loom Dimension | 190, 210, 230, 280, 360, 380 (cm) |
Usage/Application | Weaving |
Automation Grade | Automatic |
Voltage | 380 V |
Machine Speed | 650 RPM |
Brand | BABA |
Colour Selection | Independent motor driven 4 - 6 colours, upto 8 colours |
G -1739 High Speed Rapier Loom,as a leading weaving machine, following market demands and development, is designed to weave high quality, high value-added fabric,with the features of advanced technology, reliable structure, easy maintenance, high-speed and high-grade.
This machine is adopted with modular design, high degree of mechanical and electrical integration.And it is equipped with advanced rotary electronic dobby and electronic color selection device.And it can achieve to weave all types of fabrics such as plain weave, twill, satin, jacquard etc by changing the program.of electronic control box.
Product Details:
Model Name/Number | HYRL-738 |
Automation Grade | Automatic |
Brand | BABA |
Breadth | 190 cm |
Tallest Into the Latitude Rate | 700m/min |
Yarn Count | Cotton7Ne-60Ne |
Rolling-Up | Mechanic roll-up or electronic roll-up |
Let-off | Mechanic let-off or electronic let-off |
Beam Flange Diameter | 800mm |
Max. Rolling Diameter | 600mm |
Weft Selection | 2 colors pick-at-will |
Head Needles | 1344 needles |
Motor Power | Electricity consumption of machine<5.5kw |
Control | Micro-computer control, Chinese LCD screen display |
Product Use:
Product Features: