Product Details:
Machine Type | Computerized |
Machine Gauges (G) | 7G-14G |
Racking | Upto 2 inches |
Weight (Kg) | 1145 kg |
Knitting Width (Inch) | 36-72 inches |
Model Name/Number | STG-M352S |
Other Application | Sweaters, Shoe Upper |
Knitting Speed | 1.7 m/s |
Frequency | 50-60 Hz |
Brand | Steiger |
Motor Power | 2 kW |
Power Supply | Single Phase |
Dimension(L*B*H) | 2970*940*2010 mm |
We Deal In | New Only |
Manufacturing Country | China |
Voltage | 220V |
Knitting System | Single Carriage with Triple System |
Product Details:
Machine Type | Computerized |
Machine Gauges (G) | 7G-14G |
Knitting Machine Type | Single Bed |
Racking | Upto 2 inches |
Brand | Steiger |
Usage/Application | Shoe Upper & Fabric |
Knitting Width (Inch) | 72 inches |
Model Name/Number | DBSTG- X372 |
Knitting Speed | 1.7 m/s |
Power Supply | Single Phase |
Weight (kg) | 1140 kg |
We Deal In | New Only |
Manufacturing Country | China |
Product Details:
Machine Type | Computerized |
Machine Gauges (G) | 7G-14G |
Knitting Machine Type | Single Bed |
Motor Power (KW) | 2 kW |
Racking | Motor driven |
Weight (Kg) | 1145 kg |
Fabric Type | Terry |
Knitting Speed | 1.7 m/s |
Usage/Application | Fabric and Flat Shoe Upper And Other Footwear Knitting |
Knitting Width (Inch) | 50 inches |
Model Name/Number | STG-X352S |
Knitting Machine Cut | E24 |
Frequency | 50-60 Hz |
Stop Motion | Top Yarn break,Needle break Shock,Overload,Fabric Falling,Fabric Rollover,Side Yarn left or rig |
Brand | Steiger |
Needle Style | Latch Needle |
Type of Knitting Machine | Flat Knitting Machine |
Power Supply | Single Phase |
Dimension(LBH) | 2970*940*2010 mm |
We Deal In | New Only |
Manufacturing Country | China |
Knitting system | Single carriage with triple systems |
Needle actuator | 8 section of electronic needle selection |
Sinker system | Crossed sinker,driven by stepping motor,could be adjustable according to different woven products |
Stitch density | 32 segments of electronic control,the use of subdivision technology,adjustable range0-650 |
Transfer | Both front and back,not affecting by the carriage direction |
Roller device | High-order roller,make the cut-pieces more even and smooth |
Motor connecting rod | Connecting rod driven by electric motor,make the direction changing more accurate |
Adjustable tight tuck | Density of tight tuck is adjustable |
Yarn conveyor | Conveyor yarn device or normal yarn storage setting,ensure the yarn conveyor timely |
Yarn Feeder | The 2*8 yarn feeder group,arranged on the left and the right sides of the 4 double side guide rails |
Driving system | Belt drive,AC servo motor control |
Data Input | Through the U disk,computer connection for direct input of data |
Protection device | Automatic stopping device if yarn broken,yarn knot,batching,striking,completion,overload,Etc. |
Safety Devices | Emergency stop device,cut off power supply unit,alarm indicator,noise and dust protection |
Product Details:
Machine Type | Computerized |
Machine Gauges (G) | Upto 18 G |
Knitting Machine Type | Single Bed |
Racking | Motor driven |
Brand | Steiger |
Usage/Application | Sweaters, Shawls, Cloth, Shoe Upper & Other Footwear Knitting |
Knitting Width (Inch) | 36 inches |
Model Name/Number | STG-3132MC |
Knitting Speed | 1.7 m/s |
Type of Knitting Machine | Flat Knitting Machine |
Power Supply | Single Phase |
We Deal In | New Only |
Manufacturing Country | China |
Knitting System | Single carriage with triple systems |
Needle actuator | 8 section of electronic needle selection |
Sinker system | Crossed sinker,driven by stepping motor,could be adjustable according to different woven products |
Stitch density | 32 segments of electronic control,the use of subdivision technology,adjustable range0-650 |
Transfer | Both front and back,not affecting by the carriage direction |
Roller device | High-order roller,make the cut-pieces more even and smooth |
Motor connecting rod | Connecting rod driven by electric motor,make the direction changing more accurate |
Adjustable tight tuck | Density of tight tuck is adjustable |
Yarn conveyor | Conveyor yarn device or normal yarn storage setting,ensure the yarn conveyor timely |
Yarn Feeder | The 2*8 yarn feeder group,arranged on the left and the right sides of the 4 double side guide rails |
Driving system | Belt drive,AC servo motor control |
Data Input | Through the U disk,computer connection for direct input of data |
Protection device | Automatic stopping device if yarn broken,yarn knot,batching,striking,completion,overload,Etc. |
Safety Devices | Emergency stop device,cut off power supply unit,alarm indicator,noise and dust protection |